Name | Institution |
D. Abramson | Monash University, Caulfield East, VIC, Australia |
M. Aldinucci | University of Torino, Italy |
V. Alexandrov | ICREA and Barcelona Supercomputing Centre, Spain |
H. Ali | University of Nebraska at Omaha, USA |
G.D. Allen | Louisiana State University, USA |
I.A. Altintas | San Diego Supercomputer Center, UCSD, USA |
M. Antolovich | Charles Sturt University, Australia |
T. Aoki | Tokyo Institute of Technology, Japan |
H. Arabnia | University of Georgia, Athens, GA, USA |
D. Bader | Georgia Institute of Technology, Atlanta, GA, USA |
E. Bagheri | University of Athabasca, Canada |
V.K. Balachandran | University of Madras, Madras, India |
B. Balis | AGH University of Science and Technology, Poland |
C. Barrett | Virginia Tech, USA |
P.K. Baruah | Sri Sathya Sai University, Prasanthinilayam, India |
K. Bastola | University of Nebraska at Omaha, USA |
A. Bauer | Los Alamos National Laboratory, Los Alamos, NM, USA |
R.G. Belleman | University of Amsterdam, The Netherlands |
A.S.Z. Belloum | University of Amsterdam, The Netherlands |
D. Berrar | Tokyo Institute of Technology, Japan |
J. Berthold | University of Copenhagen, Denmark |
S. Bhowmick | University of Nebraska at Omaha |
B. Boghosian | Tufts University, Medford, MA, USA |
K. Böhm | FH Mainz, University of Applied Sciences, Germany |
M. Bubak | AGH, Poland and University of Amsterdam, The Netherlands |
K. Bubendorfer | Victoria University of Wellington, New Zealand |
M. Budka | Bournemouth University, UK |
J. Buisson | UEB, Ecoles de St-Cyr Coetquidan, France |
M. Cannataro | University of Catanzaro, Italy |
J. Cao | Tsinghua University, Beijing, China |
S. Chen | The Johns Hopkins University, Baltimore, MD, USA |
S.A. Cheong | Nanyang Technological University, Singapore |
B. Chopard | Université de Genève, Geneva 4, Switzerland |
V. Colizza | Institute for Scientific Interchange Foundation (ISI), Torino, Italy |
L. Cudennec | CEA LIST, France |
Y. Cui | University of California at San Diego, USA |
P. Cummings | Vanderbilt University, Nashville, TN, USA |
J.C. Cunha | Univ. Nova de Lisboa, Portugal |
S. Date | Osaka University, Japan |
M. Dayde | CNRS, France |
E.H.J. de Doncker | Department of Computer Science, Western Michigan University |
D. Deschrijver | Ghent University, Belgium |
A. Deutsch | Technische Universität Dresden, Dresden, Germany |
T. Dhaene | Ghent University, Belgium |
I.T. Dimov | IPP, Bulgarian Academy of Sciences |
A. Doelman | Universiteit Leiden, The Netherlands |
J. Dongarra | University of Tennessee, USA |
C. Douglas | University of Wyoming, Laramie, WY, USA |
J. Du | The University of Utah, USA |
V. Duarte | Universidade Nova de Lisboa, Portugal |
W. Dubitzky | University of Ulster, Coleraine, Co. Londonderry, UK |
W. Dzwinel | AGH University of Science and Technology, Poland |
N. Emad | University of Versailles, France |
K. Emoto | University of Tokyo, Japan |
C.D. Erdbrink | University of Amsterdam, The Netherlands and ITMO University, Russia |
G. Fox | Indiana University, USA |
K. Fuerlinger | LMU Munich, Germany |
W. Funika | AGH University of Science and Technology, Poland |
R. Gandhi | University of Nebraska at Omaha, USA |
F. Gava | University Paris-East, France |
G. Geethakumari | BITS-Pilani, Hyderabad Campus, Hyderabad,India |
A. Gerbessiotis | NJIT, USA |
A. Gevorkyan | National Academy of Sciences of Armenia, Yerevan, Armenia |
D. Gimenez | University of Murcia, Spain |
R.S.M. Goh | Institute of High Performance Computing, Singapore |
B. Gonçalves | Northeastern University, USA |
Y. Gorbachev | Geolink Systems LLC, Russia |
L. Grandinetti | Università della Calabria, Rende, CS, Italy |
G.A. Gravvanis | Democritus University of Thrace, Greece |
C. Grelck | University of Amsterdam, The Netherlands |
M. Hardt | KIT, Germany |
R. Himeno | RIKEN Japan, Wako-Shi, Japan |
L. Hluchý | Slovak Academy of Sciences, Bratislava, Slovakia |
A. Hoekstra | University of Amsterdam, The Netherlands |
F.M. Hoffman | Oak Ridge National Laboratory, USA |
D. Howard | QinetiQ, Malvern, UK |
R. Hsu | Chung Hua University, Hsinchu, Taiwan |
G.M. Huang | Guilin University of Electronic Technology, China |
A. Itkin | Polytechnic Institute of NYU, Numerix LLC, USA |
H. Iwasaki | The University of Electro-communications, Japan |
T. Iwashita | Kyoto University, Japan |
H. Jin | Huazhong University of Science and Technlogy, China |
C. Johnson | University of Utah, Salt Lake City, UT, USA |
D. Johnson | University of Oxford, UK |
N. Johnson | University of Miami, Coral Gables, FL, USA |
H. Kaiser | Louisiana State University, USA |
B.D. Kandhai | University of Amsterdam, The Netherlands |
E.K. Kansa | Convergent Solutions, LLC |
T. Katagiri | University of Tokyo, Japan |
W.A. Kelly | Queensland University of Technology, Australia |
D. Khazanchi | University of Nebraska at Omaha, USA |
T. Kim | Hannam University, Daejeon, South Korea |
A. Knüpfer | ZIH, TU Dresden, Germany |
M. Koda | University of Tsukuba, Japan |
V.V. Korkhov | St.Petersburg State University, Russia |
I. Kotsireas | Wilfrid Laurier University, Waterloo, ON, Canada |
S.V. Kovalchuk | ITMO, Russia |
S. Koziel | Reykjavik University, Iceland |
A.P. Kozionov | Siemens, Russia |
D. Kranzmuller | Ludwig-Maximilians-Universität, München, Germany |
B. Kryza | Academic Computer Centre CYFRONET-AGH, Krakow, Poland |
V.V. Krzhizhanovskaya | University of Amsterdam, The Netherlands and ITMO University, Russia |
H. P. Langtangen | Simula Research Laboratory, Lysaker, Norway |
A.V. Larchenko | ITMO, Russia |
J. S. Lee | Korea Institute of Science and Technology (KIST), South Korea |
M. Lees | Nanyang Technological University, Singapore |
L. Leifsson | Reykjavik University, Iceland |
J. Lenstra | Centre for Mathematics and Computer Science (CWI), The Netherlands |
R. Leshchinskiy | Standard Chartered Bank, UK |
A. Lewis | Griffith University, Australia |
F. Liu | DOE Ames Laboratory, USA |
E. Lorenz | University of Amsterdam, The Netherlands |
F. Loulergue | LIFO, University of Orléans, France |
P. Lu | University of Alberta, Canada |
M. Malawski | Institute of Computer Science AGH, Poland |
M. Mascagni | Florida State University, USA |
D.C. Mattfeld | Technische Universität Braunschweig, Germany |
J. Michopoulos | U.S. Naval Research Laboratory, Washington, DC, USA |
P.J. Mirski | Management Center Innsbruck, Austria |
K. Nakajima | University of Tokyo, Japan |
S. Naqvi | CETIC, Belgium |
P.O.A. Navaux | Universidade Federal do Rio Grande do Sul, Brazil |
Z. Németh | MTA SZTAKI Computer and Automation Research Institute |
M. Paprzycki | Polish Academy of Sciences |
M. Paszynski | AGH University of Science and Technology, Poland |
M. Pauley | University of Nebraska at Omaha, USA |
H. Perez-Sanchez | University of Murcia, Spain |
S. Petiton | LIFL, France |
A.L. Pyayt | University of Amsterdam, The Netherlands and Siemens, Russia |
R. Quax | University of Amsterdam, The Netherlands |
M.R. Radecki | ACK CYFRONET AGH, Poland |
B. Raffin | INRIA, France |
P. Raghaven | Pennsylvania State University, University Park, PA, USA |
P. Ramasami | University of Mauritius |
O. Rana | Cardiff University, Cardiff, UK |
F. Reichert | University of Agder, Norway |
A. Rendell | Dept Computer Science, Australian National University |
C. Ribbens | Virginia Tech, USA |
M. Riedel | Research Centre Juelich, Germany |
Y. Robert | École Normale Supérieure de Lyon, France |
D. Rodríguez García | University of Alcalá, Spain |
K. Rycerz | AGH University of Science and Technology, Poland |
A.S. Sandu | Virginia Tech, USA |
E. Santos | University of Texas at El Paso, El Paso, TX, USA |
H. Sato | Tokyo Institute of Technology, Japan |
B. Schmidt | Johannes Gutenberg Univeristy Mainz, Germany |
C. Scoglio | Kansas State University |
M. Sekijima | Tokyo Inst of Technology, Japan |
A. Shafi | NUST, Pakistan |
Y. Shi | Chinese Academy of Sciences (CAS), Beijing, China |
A.B. Shiflet | Wofford College, USA |
M.A. Sicilia | University of Alcalá, Spain |
H. D. Simon | Lawrence Berkeley National Laboratory, Berkeley, CA, USA |
P.M.A. Sloot | University of Amsterdam, The Netherlands |
R. Slota | AGH University of Science and Technology, Poland |
V. Stankovski | University of Ljubljana, Slovenia |
A. Streit | Karlsruher Institut für Technologie, Germany |
H. Sun | Beihang University, China |
S. Sun | KAUST, Saudi Arabia |
A. Szalay | The Johns Hopkins University, Baltimore, MD, USA |
R. Tadeusiewicz | AGH University of Science and Technology, Poland |
D. Takahashi | University of Tsukuba, Japan |
H. Tchelepi | Stanford University, Stanford, CA, USA |
C. Tedeschi | University of Rennes 1 - INRIA, France |
T. Terlaky | Lehigh University, Bethlehem, PA, USA |
A. Tirado-Ramos | Emory University, Atlanta, USA |
H.M. Tufo | National Center for Atmospheric Research |
P. Tvrdik | Czech Technical University Prague |
S.J. van Albada | Forschungszentrum Jülich, Germany |
G.D. van Albada | University of Amsterdam, The Netherlands |
A. Vespignani | Indiana University, Bloomington, IN, USA |
D. Walker | University of Sheffield, Sheffield, England, UK |
D. W. Walker | Cardiff University, Cardiff, UK |
K. Walkowiak | Wroclaw University of Technology, Poland |
C.L. Wang | University of Hong Kong, China |
R. Wyrzykowski | Politechnika Czestochowska, Czestochowa, Poland |
C.T. Yang | Department of Computer Science, Tunghai University, Taiwan |
X.S. Yang | National Physical Laboratory, UK |
J.H. Youn | University of Nebraska at Omaha, USA |
Y. Zhang |
University of Chicago |