Find my Paper
625 | The epsilon-algorithm in matrix computations | Walter Gander | Applications of Matrix Computational Methods in the Analysis of Modern Data - 1 | Room HG E 41 | 10:35 - 12:15 on 12th June 2017 |
39 | Clustering Mixed-Attribute Data using Random Walk | Andrew Skabar | Applications of Matrix Computational Methods in the Analysis of Modern Data - 1 | Room HG E 41 | 10:35 - 12:15 on 12th June 2017 |
274 | Regularized Computation of Oscillatory Integrals with Stationary Points | Konstantin P. Lovetskiy, Leonid A. Sevastianov and Nikolai Ed. Nikolaev | Applications of Matrix Computational Methods in the Analysis of Modern Data - 1 | Room HG E 41 | 10:35 - 12:15 on 12th June 2017 |
536 | Optimizing the SVD Bidiagonalization Process for a Batch of Small Matrices | Tingxing Dong, Azzam Haidar, Stanimire Tomov and Jack Dongarra | Applications of Matrix Computational Methods in the Analysis of Modern Data - 1 | Room HG E 41 | 10:35 - 12:15 on 12th June 2017 |
569 | Separable Covariance Matrices and Kronecker Approximation | Raja Velu and Krzysztof Herman | Applications of Matrix Computational Methods in the Analysis of Modern Data - 2 | Room HG E 41 | 15:45 - 17:25 on 12th June 2017 |
137 | Distributed Bayesian Probabilistic Matrix Factorization | Tom Vander Aa, Imen Chakroun and Tom Haber | Applications of Matrix Computational Methods in the Analysis of Modern Data - 2 | Room HG E 41 | 15:45 - 17:25 on 12th June 2017 |
551 | Finding the Winner of a Hypothesis Test via Sample Allocation Optimization | Kourosh Modarresi and Khashayar Khosravi | Applications of Matrix Computational Methods in the Analysis of Modern Data - 2 | Room HG E 41 | 15:45 - 17:25 on 12th June 2017 |
575 | Efficient Hybrid Algorithms for Computing Clusters Overlap | Kourosh Modarresi, Aran Nayebi and Yi Liu | Applications of Matrix Computational Methods in the Analysis of Modern Data - 2 | Room HG E 41 | 15:45 - 17:25 on 12th June 2017 |
520 | Optimizing Fiber to the Premises Build-Out Plans Using Geoqueries and Spectral Graph Paritioning | Susanne Halstead, Halim Damerdji and Andrew Domenico | Applications of Matrix Computational Methods in the Analysis of Modern Data - 2 | Room HG E 41 | 15:45 - 17:25 on 12th June 2017 |
116 | Improved New Word Detection Method Used in Tourism Field | Wei Li, Kun Guo, Yong Shi, Luyao Zhu and Yuanchun Zheng | Computational Finance and Business Intelligence - 1 | Room HG D 7.1 | 9:00 - 10:40 on 14th June 2017 |
337 | Large-scale Nonparallel Support Vector Ordinal Regression Solver | Huadong Wang, Jianyu Miao, Seyed Mojtaba Hosseini Bamakan, Lingfeng Niu and Yong Shi | Computational Finance and Business Intelligence - 1 | Room HG D 7.1 | 9:00 - 10:40 on 14th June 2017 |
164 | Relationship between Capital Operation and Market Value Management of Listed Companies Based on Random Forest Algorithm | Wen Long, Linqiu Song and Lingxiao Cui | Computational Finance and Business Intelligence - 1 | Room HG D 7.1 | 9:00 - 10:40 on 14th June 2017 |
182 | A Hash Based Method for Large Scale Nonparallel Support Vector Machines Prediction | Xuchan Ju and Tianhe Wang | Computational Finance and Business Intelligence - 1 | Room HG D 7.1 | 9:00 - 10:40 on 14th June 2017 |
299 | Alternating Direction Method of Multipliers for L1- and L2-norm Best Fitting Hyperplane Classifier | Chen Wang, Chun-Na Li, Hua-Xin Pei, Yan-Ru Guo and Yuan-Hai Shao | Computational Finance and Business Intelligence - 1 | Room HG D 7.1 | 9:00 - 10:40 on 14th June 2017 |
180 | Pension Fund Asset Allocation: A Mean-Variance Model with CVaR Constraints | Yibing Chen, Xiaolei Sun and Jianping Li | Computational Finance and Business Intelligence - 2 | Room HG D 7.1 | 13:25 - 15:05 on 14th June 2017 |
304 | Short-term Electricity Price Forecasting with Empirical Mode Decomposition based Ensemble Kernel Machines | Xueheng Qiu, Ponnuthurai Suganthan and Gehan Amaratunga | Computational Finance and Business Intelligence - 2 | Room HG D 7.1 | 13:25 - 15:05 on 14th June 2017 |
534 | Russian Interbank Network Reconstruction via Metaheuristic Algorithm | Valentina Y. Guleva, Vyacheslav Povazhnyuk, Klavdiya Bochenina and Alexander Boukhanovsky | Computational Finance and Business Intelligence - 2 | Room HG D 7.1 | 13:25 - 15:05 on 14th June 2017 |
58 | Identification of failing banks using Clustering with self-organising neural networks | Michael Negnevitsky | Computational Finance and Business Intelligence - 2 | Room HG D 7.1 | 13:25 - 15:05 on 14th June 2017 |
570 | Clustering algorithms for Risk-Adjusted Portfolio Construction | Diego León, Arbey Aragón, Javier Sandoval, Germán Hernández, Andrés Arévalo and Jaime Niño | Computational Finance and Business Intelligence - 2 | Room HG D 7.1 | 13:25 - 15:05 on 14th June 2017 |
167 | Study of the periodicity in Euro-US Dollar exchange rates using local alignment and random matrixes | Eugene Korotkov and Maria Korotkova | Computational Finance and Business Intelligence - 2 | Room HG D 7.1 | 13:25 - 15:05 on 14th June 2017 |
203 | Global Convergence Analysis of the Flower Pollination Algorithm: A Discrete-Time Markov Chain Approach | Xingshi He, Xin-She Yang and Mehmet Karamanoglu | Workshop on Computational Optimization,Modelling and Simulation - 1 | Room HG D 5.2 | 10:35 - 12:15 on 12th June 2017 |
217 | Memetic Simulated Annealing for Data Approximation with Local-Support Curves | Carlos Loucera, Andres Iglesias Prieto and Akemi Galvez-Tomida | Workshop on Computational Optimization,Modelling and Simulation - 1 | Room HG D 5.2 | 10:35 - 12:15 on 12th June 2017 |
326 | A Matheuristic Approach for Solving the Dynamic Facility Layout Problem | Sadan Kulturel-Konak | Workshop on Computational Optimization,Modelling and Simulation - 1 | Room HG D 5.2 | 10:35 - 12:15 on 12th June 2017 |
64 | Job-flow Anticipation Scheduling in Grid | Victor V. Toporkov, Dmitry Yemelyanov and Alexander Bobchenkov | Workshop on Computational Optimization,Modelling and Simulation - 1 | Room HG D 5.2 | 10:35 - 12:15 on 12th June 2017 |
572 | A Hybrid Heuristic in GPU-CPU Based on Scatter Search for the Generalized Assignment Problem | Danilo Santos Souza, Haroldo Gambini Santos and Igor Machado Coelho | Workshop on Computational Optimization,Modelling and Simulation - 2 | Room HG D 5.2 | 15:45 - 17:25 on 12th June 2017 |
314 | An Exact Resolution for the Probabilistic Traveling Salesman Problem under the A Priori Strategy | Mohamed Abdellahi Amar, Walid Khaznaji and Monia Bellalouna | Workshop on Computational Optimization,Modelling and Simulation - 2 | Room HG D 5.2 | 15:45 - 17:25 on 12th June 2017 |
97 | A Matrix Approach to DC Railway Electrification Verification | Eugenio Roanes-Lozano and Ruben Gonzalez-Martin | Workshop on Computational Optimization,Modelling and Simulation - 2 | Room HG D 5.2 | 15:45 - 17:25 on 12th June 2017 |
284 | A Multi-Objective Approach to the Competitive Facility Location Problem | Abdullah Konak, Sadan Kulturel-Konak and Lawrence Snyder | Workshop on Computational Optimization,Modelling and Simulation - 2 | Room HG D 5.2 | 15:45 - 17:25 on 12th June 2017 |
578 | Multi-objective optimisation in scientific workflows | Hoang Nguyen, Zane van Iperen, Sreekanth Raghunath, David Abramson, Timoleon Kipouros and Sandeep Somasekharan | Workshop on Computational Optimization,Modelling and Simulation - 2 | Room HG D 5.2 | 15:45 - 17:25 on 12th June 2017 |
247 | Pareto Ranking Bisection Algorithm for EM-Driven Multi-Objective Design of Antennas in Highly-Dimensional Parameter Spaces | Adrian Bekasiewicz, Slawomir Koziel, Leifur Leifsson and Xiaosong Du | Workshop on Computational Optimization,Modelling and Simulation - 3 | Room HG D 5.2 | 10:15 - 11:55 on 13th June 2017 |
218 | Accelerating Parallel Multicriterial Optimization Methods Based on Intensive Using of Search Information | Victor Gergel and Evgeniy Kozinov | Workshop on Computational Optimization,Modelling and Simulation - 3 | Room HG D 5.2 | 10:15 - 11:55 on 13th June 2017 |
368 | A Surrogate Model Based On Mixtures Of Taylor Expansions For Trust Region Based Methods | Elias D. Nino Ruiz, Carlos Ardila, Alfonso Mancilla and Jesus Estrada | Workshop on Computational Optimization,Modelling and Simulation - 3 | Room HG D 5.2 | 10:15 - 11:55 on 13th June 2017 |
319 | Expedite Design of Variable-Topology Broadband Hybrid Couplers for Size Reduction Using Surrogate-Based Optimization and Co-Simulation Coarse Models | Piotr Kurgan, Slawomir Koziel, Leifur Leifsson and Xiaosong Du | Workshop on Computational Optimization,Modelling and Simulation - 3 | Room HG D 5.2 | 10:15 - 11:55 on 13th June 2017 |
323 | Airfoil Design Under Uncertainty Using Nonintrusive Polynomial Chaos Theory and Utility Functions | Xiaosong Du, Leifur Leifsson, Slawomir Koziel and Adrian Bekasiewicz | Workshop on Computational Optimization,Modelling and Simulation - 3 | Room HG D 5.2 | 10:15 - 11:55 on 13th June 2017 |
566 | Improving HPLC Analysis of Vitamin A and E: Use of Statistical Experimental Design | Lőrinc Garai | Workshop on Computational Optimization,Modelling and Simulation - 4 | Room HG D 5.2 | 14:10 - 15:50 on 13th June 2017 |
271 | A model for optimal fleet composition of vessels for offshore wind farm maintenance | Alejandro Gutierrez-Alcoba, Gloria Ortega, Eligius Hendrix, Elin E. Halvorsen-Weare and Dag Haugland | Workshop on Computational Optimization,Modelling and Simulation - 4 | Room HG D 5.2 | 14:10 - 15:50 on 13th June 2017 |
231 | Prostate cancer focal brachytherapy: Improving treatment plan robustness using a convolved dose rate model | John Betts, Christopher Mears, Hayley Reynolds, Martin Ebert and Annette Haworth | Workshop on Computational Optimization,Modelling and Simulation - 4 | Room HG D 5.2 | 14:10 - 15:50 on 13th June 2017 |
375 | Implementation and Use of Coarse-grained Parallel Branch-and-bound in Everest Distributed Environment | Vladimir Voloshinov, Sergey Smirnov and Oleg Sukhoroslov | Workshop on Computational Optimization,Modelling and Simulation - 4 | Room HG D 5.2 | 14:10 - 15:50 on 13th June 2017 |
376 | Model-Driven Choice of Numerical Methods for the Solution of the Linear Advection Equation | Andrea Arteaga, Oliver Fuhrer, Torsten Hoefler and Thomas Schulthess | Workshop on Computational Optimization,Modelling and Simulation - 4 | Room HG D 5.2 | 14:10 - 15:50 on 13th June 2017 |
21 | 3D Drape Reconstruction and Parameterization Based on Smartphone Video and Elliptical Fourier Analysis | Ge Wu, Zhicai Yu, Azmat Hussain and Yueqi Zhong | Workshop on Computational Optimization,Modelling and Simulation - 4 | Room HG D 5.2 | 14:10 - 15:50 on 13th June 2017 |
521 | Simulation of emergency care for patients with ACS in Saint Petersburg for ambulance decision making | Ivan Derevitskiy, Evgeniy Krotov, Daniil Voloshin, Alexey Yakovlev, Sergey V. Kovalchuk and Vladislav Karbovskii | Urgent Computing: Computations for Decision Support in Critical Situations - 1 | Room HG E 33.3 | 15:45 - 17:25 on 12th June 2017 |
362 | Smart levee monitoring and flood decision support system: reference architecture and urgent computing management | Bartosz Balis, Tomasz Bartyński, Marian Bubak, Daniel Harezlak, Marek Kasztelnik, Maciej Malawski, Piotr Nowakowski, Maciej Pawlik and Bartosz Wilk | Urgent Computing: Computations for Decision Support in Critical Situations - 1 | Room HG E 33.3 | 15:45 - 17:25 on 12th June 2017 |
565 | Firemap: Dynamic Data-Driven Predictive Wildfire Modeling and Visualization Environment | Daniel Crawl, Jessica Block, Kai Lin and Ilkay Altintas | Urgent Computing: Computations for Decision Support in Critical Situations - 1 | Room HG E 33.3 | 15:45 - 17:25 on 12th June 2017 |
593 | Performance-aware scheduling of streaming applications using genetic algorithm | Pavel Smirnov, Mikhail Melnik and Denis Nasonov | Urgent Computing: Computations for Decision Support in Critical Situations - 1 | Room HG E 33.3 | 15:45 - 17:25 on 12th June 2017 |
365 | Towards an operational database for real-time environmental monitoring and early warning systems | Bartosz Balis, Marian Bubak, Daniel Harezlak, Piotr Nowakowski, Maciej Pawlik and Bartosz Wilk | Urgent Computing: Computations for Decision Support in Critical Situations - 1 | Room HG E 33.3 | 15:45 - 17:25 on 12th June 2017 |
-4 | The Art of Teaching Computational Science | Alfredo Tirado-Ramos and Angela B. Shiflet | Workshop on Teaching Computational Science and Bridging the HPC Talent Gap with Computational Science Research Methods - 1 | Room HG D 1.2 | 10:15 - 11:55 on 13th June 2017 |
28 | Never Enough! Computational Science Project Assignments | Angela Shiflet and George Shiflet | Workshop on Teaching Computational Science and Bridging the HPC Talent Gap with Computational Science Research Methods - 1 | Room HG D 1.2 | 10:15 - 11:55 on 13th June 2017 |
210 | Computational and Data Science Education at Stony Brook University’s Institute for Advanced Computational Science | Matthew Reuter and Robert Harrison | Workshop on Teaching Computational Science and Bridging the HPC Talent Gap with Computational Science Research Methods - 1 | Room HG D 1.2 | 10:15 - 11:55 on 13th June 2017 |
264 | Foundations of Applied Mathematics | Jeffrey Humpherys, Tyler Jarvis and Emily Evans | Workshop on Teaching Computational Science and Bridging the HPC Talent Gap with Computational Science Research Methods - 1 | Room HG D 1.2 | 10:15 - 11:55 on 13th June 2017 |
235 | Developing Student Interest in Computation Through the Use of Modeling Tools | Holly Hirst | Workshop on Teaching Computational Science and Bridging the HPC Talent Gap with Computational Science Research Methods - 1 | Room HG D 1.2 | 10:15 - 11:55 on 13th June 2017 |
518 | Computing in science education with SageMath and Jupyter | Marcin Kostur | Workshop on Teaching Computational Science and Bridging the HPC Talent Gap with Computational Science Research Methods - 1 | Room HG D 1.2 | 10:15 - 11:55 on 13th June 2017 |
526 | Using Cognitive Computing for Learning Parallel Programming: An IBM Watson Solution | Adrian Chozas, Suejb Memeti and Sabri Pllana | Workshop on Teaching Computational Science and Bridging the HPC Talent Gap with Computational Science Research Methods - 2 | Room HG D 1.2 | 14:10 - 15:50 on 13th June 2017 |
132 | Building a Community of Practice to Prepare the HPC Workforce | Katharine Cahill, Scott Lathrop and Steven Gordon | Workshop on Teaching Computational Science and Bridging the HPC Talent Gap with Computational Science Research Methods - 2 | Room HG D 1.2 | 14:10 - 15:50 on 13th June 2017 |
440 | Unit testing and specs based grading in an introductory scientific parallel computing course | Joseph Eichholz | Workshop on Teaching Computational Science and Bridging the HPC Talent Gap with Computational Science Research Methods - 2 | Room HG D 1.2 | 14:10 - 15:50 on 13th June 2017 |
358 | Bridging Gaps with Scientific Workflows: Experiences from an Interdisciplinary Project Course | Anna-Lena Lamprecht | Workshop on Teaching Computational Science and Bridging the HPC Talent Gap with Computational Science Research Methods - 2 | Room HG D 1.2 | 14:10 - 15:50 on 13th June 2017 |
260 | Learning Outcomes based Evaluation of HPC Professional Training | Nia Alexandrov and Maria-Ribera Sancho | Workshop on Teaching Computational Science and Bridging the HPC Talent Gap with Computational Science Research Methods - 3 | Room HG D 1.2 | 16:20 - 18:00 on 13th June 2017 |
77 | Teaching High Performance Computing at a US Regional university: curriculum, resources, student projects. | Yury Gryazin | Workshop on Teaching Computational Science and Bridging the HPC Talent Gap with Computational Science Research Methods - 3 | Room HG D 1.2 | 16:20 - 18:00 on 13th June 2017 |
583 | Data processing as a basic competence of engineering education | Andreas Pester and Thomas Klinger | Workshop on Teaching Computational Science and Bridging the HPC Talent Gap with Computational Science Research Methods - 3 | Room HG D 1.2 | 16:20 - 18:00 on 13th June 2017 |
542 | Towards Data Science Literacy | Christo Dichev and Darina Dicheva | Workshop on Teaching Computational Science and Bridging the HPC Talent Gap with Computational Science Research Methods - 3 | Room HG D 1.2 | 16:20 - 18:00 on 13th June 2017 |
431 | A Way How to Impart Data Science Skills to Computer Science Students Exemplified by OBDA-Systems Development | Svetlana Chuprina, Igor Postanogov and Taisiya Kostareva | Workshop on Teaching Computational Science and Bridging the HPC Talent Gap with Computational Science Research Methods - 3 | Room HG D 1.2 | 16:20 - 18:00 on 13th June 2017 |
302 | Reduced Fracture Finite Element Model Analysis of an Efficient Two-Scale Hybrid Embedded Fracture Model | Sahar Amir, Huangxin Chen and Shuyu Sun | Simulations of Flow and Transport: Modeling, Algorithms and Computation - 1 | Room HG D 7.2 | 10:35 - 12:15 on 12th June 2017 |
22 | Numerical Simulation of Rotation of Intermeshing Rotors using Added and Eliminated Mesh Method | Masashi Yamakawa, Naoya Mitsunari and Shinichi Asao | Simulations of Flow and Transport: Modeling, Algorithms and Computation - 1 | Room HG D 7.2 | 10:35 - 12:15 on 12th June 2017 |
239 | Extension of a regularization based time-adaptive numerical method for a degenerate diffusion-reaction-biofilm growth model to systems involving quorum sensing | Maryam Ghasemi and Hermann Eberl | Simulations of Flow and Transport: Modeling, Algorithms and Computation - 1 | Room HG D 7.2 | 10:35 - 12:15 on 12th June 2017 |
428 | A Fast Algorithm to Simulate Droplet Motions in Oil/Water Two Phase Flow | Tao Zhang, Shuyu Sun and Bo Yu | Simulations of Flow and Transport: Modeling, Algorithms and Computation - 1 | Room HG D 7.2 | 10:35 - 12:15 on 12th June 2017 |
175 | Similarity Conversion of Centrifugal Natural Gas Compressors Based on Predictor-Corrector | Liyan Wang, Peng Wang, Zhizhu Cao, Bo Yu and Wang Li | Simulations of Flow and Transport: Modeling, Algorithms and Computation - 1 | Room HG D 7.2 | 10:35 - 12:15 on 12th June 2017 |
196 | The THex Algorithm and a Simple Darcy Solver on Hexahedral Meshes | Graham Harper, Jiangguo Liu and Bin Zheng | Simulations of Flow and Transport: Modeling, Algorithms and Computation - 2 | Room HG D 7.2 | 15:45 - 17:25 on 12th June 2017 |
67 | Mixed finite element analysis for an elliptic/mixed elliptic interface problem with jump coefficients | Rihui Lan, Pengtao Sun and Mo Mu | Simulations of Flow and Transport: Modeling, Algorithms and Computation - 2 | Room HG D 7.2 | 15:45 - 17:25 on 12th June 2017 |
179 | Stabilized finite element methods for flux | Huoyuan Duan | Simulations of Flow and Transport: Modeling, Algorithms and Computation - 2 | Room HG D 7.2 | 15:45 - 17:25 on 12th June 2017 |
197 | Comparison of Handling Pressure in Poisson Solver for Immersed Boundary Method Considering Pressure Condition | Kyohei Tajiri, Hidetoshi Nishida and Mitsuru Tanaka | Simulations of Flow and Transport: Modeling, Algorithms and Computation - 2 | Room HG D 7.2 | 15:45 - 17:25 on 12th June 2017 |
350 | Inviscid regularization of compressible two-phase flow using observable divergence theorem | Bahman Aboulhasanzadeh and Kamran Mohseni | Simulations of Flow and Transport: Modeling, Algorithms and Computation - 2 | Room HG D 7.2 | 15:45 - 17:25 on 12th June 2017 |
446 | Computational modeling of flow and solute transport in a nephron | Kartik Jain and Vartan Kurtcuoglu | Simulations of Flow and Transport: Modeling, Algorithms and Computation - 2 | Room HG D 7.2 | 15:45 - 17:25 on 12th June 2017 |
176 | GPU Acceleration of CFD Algorithm: HSMAC and SIMPLE | Yue Xiang, Bo Yu, Qing Yuan and Dongliang Sun | Simulations of Flow and Transport: Modeling, Algorithms and Computation - 3 | Room HG D 7.2 | 10:15 - 11:55 on 13th June 2017 |
512 | Numerical Modeling of Polydisperse Bubbly Flows by the OpenMP Parallel Algorithm | Alexander Chernyshev, Alexander Schmidt and Leonid Kurochkin | Simulations of Flow and Transport: Modeling, Algorithms and Computation - 3 | Room HG D 7.2 | 10:15 - 11:55 on 13th June 2017 |
207 | Applications of an hybrid particle-grid penalization method for the DNS and passive control of bluff-body flows | Chloe Mimeau, Iraj Mortazavi and Georges-Henri Cottet | Simulations of Flow and Transport: Modeling, Algorithms and Computation - 3 | Room HG D 7.2 | 10:15 - 11:55 on 13th June 2017 |
322 | DNS of the wall effect on the motion of bubble swarms | Néstor Vinicio Balcázar Arciniega, Jesús Castro, Joaquim Rigola and Assensi Oliva | Simulations of Flow and Transport: Modeling, Algorithms and Computation - 3 | Room HG D 7.2 | 10:15 - 11:55 on 13th June 2017 |
567 | Application of the Path Tubes Method to the Navier-Stokes Equations | Fábio Ferreira, Mauricio Kischinhevsky and Nélio Henderson | Simulations of Flow and Transport: Modeling, Algorithms and Computation - 3 | Room HG D 7.2 | 10:15 - 11:55 on 13th June 2017 |
432 | A Fast Numerical Scheme for the Godunov-Peshkov-Romenski Model of Continuum Mechanics | Haran Jackson | Simulations of Flow and Transport: Modeling, Algorithms and Computation - 3 | Room HG D 7.2 | 10:15 - 11:55 on 13th June 2017 |
214 | Data resolution effects on a coupled data driven system for forest fire propagation prediction | Àngel Farguell, Ana Cortés, Tomàs Margalef, Josep Ramón Miró and Jordi Mercader | Data-Driven Computational Sciences - 1 | Room HG D 7.2 | 14:10 - 15:50 on 13th June 2017 |
442 | Data Assimilation of Wildfires with Fuel Adjustment Factors in FARSITE using Ensemble Kalman Filtering | Thayjes Srivas, Raymond de Callafon, Daniel Crawl and Ilkay Altintas | Data-Driven Computational Sciences - 1 | Room HG D 7.2 | 14:10 - 15:50 on 13th June 2017 |
187 | Optimization strategy exploration in a wildfire propagation data driven system | Oriol Rios, M. Miguel Valero, Elsa Pastor and Eulalia Planas | Data-Driven Computational Sciences - 1 | Room HG D 7.2 | 14:10 - 15:50 on 13th June 2017 |
127 | Feature Based Grid Event Classication from Synchrophasor Data | Sai Akhil Reddy Konakalla and Raymond de Callafon | Data-Driven Computational Sciences - 1 | Room HG D 7.2 | 14:10 - 15:50 on 13th June 2017 |
586 | A Framework for Provenance Analysis and Visualization | Weiner Oliveira, Lenita M. Ambrósio, Regina Braga, Victor Ströele, José Maria N. David and Fernanda Campos | Data-Driven Computational Sciences - 1 | Room HG D 7.2 | 14:10 - 15:50 on 13th June 2017 |
242 | Human Identification and Localization by Robots in Collaborative Environments | Craig C. Douglas and Robert A. Lodder | Data-Driven Computational Sciences - 2 | Room HG D 7.2 | 16:20 - 18:00 on 13th June 2017 |
257 | Data-driven design of an Ebola therapeutic | Robert Lodder | Data-Driven Computational Sciences - 2 | Room HG D 7.2 | 16:20 - 18:00 on 13th June 2017 |
383 | Transforming a Local Medical Image Analysis for Running on a Hadoop Cluster | Marco Strutz, Hermann Heßling and Achim Streit | Data-Driven Computational Sciences - 2 | Room HG D 7.2 | 16:20 - 18:00 on 13th June 2017 |
208 | Decentralized Dynamic Data-Driven Monitoring of Dispersion Processes on Partitioned Domains | Tobias Ritter, Stefan Ulbrich and Oskar von Stryk | Data-Driven Computational Sciences - 2 | Room HG D 7.2 | 16:20 - 18:00 on 13th June 2017 |
265 | A Framework for Direct and Transparent Data Exchange of Filter-stream Applications in Multi-GPUs Architectures | Leonardo Rocha, Gabriel Ramons, Guilherme Andrade, Rafael Sachetto, Daniel Madeira, Renan Carvalho, Renato Ferreira and Fernando Mourão | Data-Driven Computational Sciences - 2 | Room HG D 7.2 | 16:20 - 18:00 on 13th June 2017 |
382 | Multiscale and Multiresolution methods for Sparse representation of Large datasets -- Application to Ice Sheet Data | Abani Patra, Prashant Shekhar and Beata Csatho | Data-Driven Computational Sciences - 3 | Room HG D 7.2 | 9:00 - 10:40 on 14th June 2017 |
451 | Fast Construction an Emulators via Localization | E Bruce Pitman, Abani K Patra and Keith Dalbey | Data-Driven Computational Sciences - 3 | Room HG D 7.2 | 9:00 - 10:40 on 14th June 2017 |
287 | From Extraction to Generation of Design Information - Paradigm Shift in Data Mining via Evolutionary Learning Classifier System | Kazuhisa Chiba and Masaya Nakata | Data-Driven Computational Sciences - 3 | Room HG D 7.2 | 9:00 - 10:40 on 14th June 2017 |
294 | Case study on: Scalability of preprocessing procedure of remote sensing in Hadoop | Sukanta Roy, Sanchit Gupta and S N Omkar | Data-Driven Computational Sciences - 3 | Room HG D 7.2 | 9:00 - 10:40 on 14th June 2017 |
308 | Collaborative SVM for Malware Detection | Zhang Kai, Li Chao, Wang Yong, Xiaobin Zhu and Haiping Wang | Data-Driven Computational Sciences - 3 | Room HG D 7.2 | 9:00 - 10:40 on 14th June 2017 |
381 | Improving Performance of Multiclass Classification by Inducing Class Hierarchies | Daniel Andrés Silva Palacios, Cèsar Ferri and Maria José Ramírez Quintana | Data-Driven Computational Sciences - 4 | Room HG D 7.2 | 13:25 - 15:05 on 14th June 2017 |
574 | The Impact of Large-Data Transfers in Shared WANs: An Empirical Study | Hamidreza Anvari and Paul Lu | Data-Driven Computational Sciences - 4 | Room HG D 7.2 | 13:25 - 15:05 on 14th June 2017 |
17 | Numerical Simulation of Magnetic Nanoparticles Injection in Two-phase Flow in Porous Media under Magnetic Field Effect | Mohamed El-Amin, Ahmed Saad, Shuyu Sun and Amgad Salama | Poster papers - 1 | Room HG F Galerie | Before Lunch |
27 | RBF Interpolation with CSRBF of Large Data Sets | Vaclav Skala | Poster papers - 1 | Room HG F Galerie | Before Lunch |
32 | SW-SGD: The Sliding Window Stochastic Gradient Descent Algorithm | Thomas J. Ashby, Imen Chakroun and Tom Haber | Poster papers - 1 | Room HG F Galerie | Before Lunch |
44 | Curvature-Based Feature Detection for Head Modeling | Martin Prantl, Věra Skorkovská, Petr Martínek and Ivana Kolingerová | Poster papers - 1 | Room HG F Galerie | Before Lunch |
56 | Behavioral Characterization of Criminality Spread in Cities | Gabriel Spadon, Lucas C. Scabora, Paulo H. Oliveira, Marcus V. S. Araujo, Bruno B. Machado, Elaine P. M. Sousa, Caetano Traina-Jr and Jose F. Rodrigues-Jr | Poster papers - 1 | Room HG F Galerie | Before Lunch |
70 | Column-wise Guided Data Imputation | Alessio Petrozziello and Ivan Jordanov | Poster papers - 1 | Room HG F Galerie | Before Lunch |
72 | Stability Analysis of the Modified IMPES Scheme for Two–Phase Flow in Porous Media Including Dynamic Capillary Pressure | Mohamed El-Amin | Poster papers - 1 | Room HG F Galerie | Before Lunch |
76 | Enabling efficient stencil code generation in OpenACC | Alyson Pereira, Rodrigo Rocha, Márcio Castro, Luís Góes and Mario Dantas | Poster papers - 1 | Room HG F Galerie | Before Lunch |
78 | Phenomena of Nonlinear Diffusion in Complex 3D Media | Yuri Skiba and Denis Filatov | Poster papers - 1 | Room HG F Galerie | Before Lunch |
80 | Effective Learning with 2-Dimensional Active Selection on Feature and Instance | Xiao-Yu Zhang, Shupeng Wang, Lei Zhang, Chao Li, Yang Chen, Yong Wang and Binbin Li | Poster papers - 1 | Room HG F Galerie | Before Lunch |
89 | Feasibility Study of Social Network Analysis on Loosely Structured Communication Networks | Jan William Johnsen and Katrin Franke | Poster papers - 1 | Room HG F Galerie | Before Lunch |
98 | Using compiler analysis to improve the program understanding of legacy scientic code: A case study on an ACME Land module | Dali Wang, Yu Pei and Oscar Hernandez | Poster papers - 1 | Room HG F Galerie | Before Lunch |
107 | Selection of Random Walkers that Optimizes the Global Mean First Passage Time for Search in Complex Networks | Mu Cong Ding and Kwok Yip Szeto | Poster papers - 1 | Room HG F Galerie | Before Lunch |
113 | #RighttoBreathe why not? Social Media Analysis of the Local in the Capital City of India | Nitin Upadhyay and Shalini Upadhyay | Poster papers - 1 | Room HG F Galerie | Before Lunch |
118 | A Statistical Analysis of the Performance Variability of Read/Write Operations on Parallel File Systems | Eduardo Camilo Inacio, Pedro Barbetta and Mario Dantas | Poster papers - 1 | Room HG F Galerie | Before Lunch |
122 | Path Planning for Groups on Graphs | Jakub Szkandera, Ivana Kolingerová and Martin Maňák | Poster papers - 1 | Room HG F Galerie | Before Lunch |
133 | par2hier: towards vector representations for hierarchical content | Tommaso Teofili | Poster papers - 1 | Room HG F Galerie | Before Lunch |
142 | Recognizing Compound Entity Phrases in Hybrid Academic Domains in View of Community Division | Yang Yan, Tingwen Liu, Quangang Li, Jinqiao Shi, Li Guo and Yubin Wang | Poster papers - 1 | Room HG F Galerie | Before Lunch |
147 | Social Contact Patterns in an Individual-based Simulator for the Transmission of Infectious Diseases (Stride) | Elise Kuylen, Sean Stijven, Jan Broeckhove and Lander Willem | Poster papers - 1 | Room HG F Galerie | Before Lunch |
205 | Improving Operational Intensity in Data Bound Markov Chain Monte Carlo | Balazs Nemeth, Tom Haber, Thomas J. Ashby and Wim Lamotte | Poster papers - 1 | Room HG F Galerie | Before Lunch |
